Performance
1Y
Fund-0.54%
Cat. Avg.0.78%
2Y
Fund0.66%
Cat. Avg.2.96%
3Y
Fund1.54%
Cat. Avg.6.72%
5Y
Fund0.90%
Cat. Avg.6.05%
10Y
Fund-1.08%
Cat. Avg.6.67%
SI
Fund-0.02%
Cat. Avg.8.04%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59679 | -0.5% | -1.1% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.20 L. | +0.0% | +0.0% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.82 L. | +1.0% | +0.7% |
| 5Y | 08 Nov, 21 | 3 L. | 3.08 L. | +2.6% | +1.0% |
| 10Y | 07 Nov, 16 | 6 L. | 6.03 L. | +0.6% | +0.1% |
| SI | 07 Apr, 06 | 12.35 L. | 12.41 L. | +0.5% | +0.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 99458 | -0.5% | -0.5% |
| 2Y | 16 Oct, 24 | 1 L. | 1.01 L. | +1.3% | +0.7% |
| 3Y | 16 Oct, 23 | 1 L. | 1.05 L. | +4.7% | +1.5% |
| 5Y | 18 Oct, 21 | 1 L. | 1.05 L. | +4.5% | +0.9% |
| 10Y | 17 Oct, 16 | 1 L. | 89857 | -10.1% | -1.1% |
| SI | 03 Apr, 06 | 1 L. | 99550 | -0.5% | -0.0% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
