Performance
1Y
Fund-1.01%
Cat. Avg.5.30%
2Y
Fund-1.28%
Cat. Avg.7.15%
3Y
Fund2.07%
Cat. Avg.7.94%
5Y
Fund3.04%
Cat. Avg.6.98%
10Y
Fund0.30%
Cat. Avg.6.83%
SI
Fund0.71%
Cat. Avg.7.53%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59341 | -1.1% | -2.3% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.18 L. | -1.5% | -1.6% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.79 L. | -0.4% | -0.3% |
| 5Y | 08 Nov, 21 | 3 L. | 3.14 L. | +4.8% | +1.9% |
| 10Y | 07 Nov, 16 | 6 L. | 6.52 L. | +8.7% | +1.7% |
| SI | 07 Jul, 14 | 7.40 L. | 8.00 L. | +8.1% | +1.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 98993 | -1.0% | -1.0% |
| 2Y | 16 Oct, 24 | 1 L. | 97455 | -2.5% | -1.3% |
| 3Y | 16 Oct, 23 | 1 L. | 1.06 L. | +6.3% | +2.1% |
| 5Y | 18 Oct, 21 | 1 L. | 1.16 L. | +16.1% | +3.0% |
| 10Y | 17 Oct, 16 | 1 L. | 1.03 L. | +3.1% | +0.3% |
| SI | 30 Jun, 14 | 1 L. | 1.09 L. | +9.1% | +0.7% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
