Performance
1Y
Fund-0.56%
Cat. Avg.7.27%
2Y
Fund0.21%
Cat. Avg.9.52%
3Y
Fund0.64%
Cat. Avg.9.72%
5Y
Fund0.64%
Cat. Avg.8.20%
10Y
Fund0.14%
Cat. Avg.7.27%
SI
Fund0.59%
Cat. Avg.8.23%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59471 | -0.9% | -1.8% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.19 L. | -0.8% | -0.8% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.79 L. | -0.3% | -0.2% |
| 5Y | 08 Nov, 21 | 3 L. | 3.02 L. | +0.7% | +0.3% |
| 10Y | 07 Nov, 16 | 6 L. | 6.21 L. | +3.4% | +0.7% |
| SI | 07 Jan, 13 | 8.30 L. | 8.62 L. | +3.8% | +0.5% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 99442 | -0.6% | -0.6% |
| 2Y | 16 Oct, 24 | 1 L. | 1.00 L. | +0.4% | +0.2% |
| 3Y | 16 Oct, 23 | 1 L. | 1.02 L. | +1.9% | +0.6% |
| 5Y | 18 Oct, 21 | 1 L. | 1.03 L. | +3.2% | +0.6% |
| 10Y | 17 Oct, 16 | 1 L. | 1.01 L. | +1.3% | +0.1% |
| SI | 02 Jan, 13 | 1 L. | 1.08 L. | +8.4% | +0.6% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
