Performance
1Y
Fund-1.61%
Cat. Avg.1.61%
2Y
Fund0.13%
Cat. Avg.3.82%
3Y
Fund0.58%
Cat. Avg.7.63%
5Y
Fund0.41%
Cat. Avg.6.93%
10Y
Fund-0.39%
Cat. Avg.7.62%
SI
Fund0.57%
Cat. Avg.8.80%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Nov, 25 | 60000 | 59074 | -1.5% | -3.2% |
| 2Y | 07 Nov, 24 | 1.20 L. | 1.18 L. | -1.3% | -1.3% |
| 3Y | 07 Nov, 23 | 1.80 L. | 1.79 L. | -0.8% | -0.5% |
| 5Y | 08 Nov, 21 | 3 L. | 3.00 L. | -0.0% | -0.0% |
| 10Y | 07 Nov, 16 | 6 L. | 6.09 L. | +1.5% | +0.3% |
| SI | 07 Jan, 13 | 8.30 L. | 8.46 L. | +1.9% | +0.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 16 Oct, 25 | 1 L. | 98389 | -1.6% | -1.6% |
| 2Y | 16 Oct, 24 | 1 L. | 1.00 L. | +0.3% | +0.1% |
| 3Y | 16 Oct, 23 | 1 L. | 1.02 L. | +1.7% | +0.6% |
| 5Y | 18 Oct, 21 | 1 L. | 1.02 L. | +2.0% | +0.4% |
| 10Y | 17 Oct, 16 | 1 L. | 96329 | -3.7% | -0.4% |
| SI | 02 Jan, 13 | 1 L. | 1.08 L. | +8.2% | +0.6% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
