Performance
1Y
Fund6.17%
Cat. Avg.6.49%
2Y
Fund7.41%
Cat. Avg.8.63%
3Y
Fund7.51%
Cat. Avg.8.80%
5Y
Fund8.46%
Cat. Avg.7.33%
10Y
Fund7.29%
Cat. Avg.6.35%
SI
Fund7.74%
Cat. Avg.7.30%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Sep, 25 | 60000 | 61716 | +2.9% | +5.9% |
| 2Y | 09 Sep, 24 | 1.20 L. | 1.28 L. | +6.6% | +6.6% |
| 3Y | 07 Sep, 23 | 1.80 L. | 2.00 L. | +11.0% | +7.1% |
| 5Y | 07 Sep, 21 | 3 L. | 3.59 L. | +19.6% | +7.2% |
| 10Y | 07 Sep, 16 | 6 L. | 8.79 L. | +46.5% | +7.5% |
| SI | 09 Feb, 15 | 6.95 L. | 10.87 L. | +56.5% | +7.5% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 20 Aug, 25 | 1 L. | 1.06 L. | +6.2% | +6.2% |
| 2Y | 20 Aug, 24 | 1 L. | 1.15 L. | +15.4% | +7.4% |
| 3Y | 21 Aug, 23 | 1 L. | 1.24 L. | +24.2% | +7.5% |
| 5Y | 20 Aug, 21 | 1 L. | 1.50 L. | +50.1% | +8.5% |
| 10Y | 22 Aug, 16 | 1 L. | 2.02 L. | +102.0% | +7.3% |
| SI | 27 Jan, 15 | 1 L. | 2.37 L. | +136.8% | +7.7% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
