Performance
1Y
Fund-0.78%
Cat. Avg.7.27%
2Y
Fund0.08%
Cat. Avg.9.52%
3Y
Fund0.27%
Cat. Avg.9.72%
5Y
Fund1.83%
Cat. Avg.8.20%
10Y
Fund1.62%
Cat. Avg.7.27%
SI
Fund2.07%
Cat. Avg.8.23%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Sep, 25 | 60000 | 59916 | -0.1% | -0.3% |
| 2Y | 09 Sep, 24 | 1.20 L. | 1.20 L. | -0.2% | -0.2% |
| 3Y | 07 Sep, 23 | 1.80 L. | 1.80 L. | +0.1% | +0.1% |
| 5Y | 07 Sep, 21 | 3 L. | 3.03 L. | +0.9% | +0.4% |
| 10Y | 07 Sep, 16 | 6 L. | 6.50 L. | +8.4% | +1.6% |
| SI | 09 Feb, 15 | 6.95 L. | 7.66 L. | +10.2% | +1.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 20 Aug, 25 | 1 L. | 99219 | -0.8% | -0.8% |
| 2Y | 20 Aug, 24 | 1 L. | 1.00 L. | +0.2% | +0.1% |
| 3Y | 21 Aug, 23 | 1 L. | 1.01 L. | +0.8% | +0.3% |
| 5Y | 20 Aug, 21 | 1 L. | 1.10 L. | +9.5% | +1.8% |
| 10Y | 22 Aug, 16 | 1 L. | 1.17 L. | +17.4% | +1.6% |
| SI | 27 Jan, 15 | 1 L. | 1.27 L. | +26.8% | +2.1% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
