Performance
1Y
Fund-0.38%
Cat. Avg.7.27%
2Y
Fund0.50%
Cat. Avg.9.52%
3Y
Fund0.72%
Cat. Avg.9.72%
5Y
Fund4.26%
Cat. Avg.8.20%
10Y
Fund2.74%
Cat. Avg.7.27%
SI
Fund3.12%
Cat. Avg.8.23%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Sep, 25 | 60000 | 60024 | +0.0% | +0.1% |
| 2Y | 09 Sep, 24 | 1.20 L. | 1.20 L. | +0.2% | +0.2% |
| 3Y | 07 Sep, 23 | 1.80 L. | 1.81 L. | +0.7% | +0.5% |
| 5Y | 07 Sep, 21 | 3 L. | 3.11 L. | +3.7% | +1.5% |
| 10Y | 07 Sep, 16 | 6 L. | 7.03 L. | +17.1% | +3.1% |
| SI | 09 Feb, 15 | 6.95 L. | 8.32 L. | +19.7% | +3.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 20 Aug, 25 | 1 L. | 99623 | -0.4% | -0.4% |
| 2Y | 20 Aug, 24 | 1 L. | 1.01 L. | +1.0% | +0.5% |
| 3Y | 21 Aug, 23 | 1 L. | 1.02 L. | +2.1% | +0.7% |
| 5Y | 20 Aug, 21 | 1 L. | 1.23 L. | +23.2% | +4.3% |
| 10Y | 22 Aug, 16 | 1 L. | 1.31 L. | +30.8% | +2.7% |
| SI | 27 Jan, 15 | 1 L. | 1.43 L. | +42.7% | +3.1% |
SIP Calculator
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Profit
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
