Performance
1Y
Fund-1.35%
Cat. Avg.N/A
2Y
FundN/A
Cat. Avg.N/A
3Y
FundN/A
Cat. Avg.N/A
5Y
FundN/A
Cat. Avg.N/A
10Y
FundN/A
Cat. Avg.N/A
SI
Fund1.78%
Cat. Avg.N/A
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.90% GOI 2065 (15-Apr-2065) | 11.54 | 29.45% |
| 2 | 6.94% GOI 2036 (11-May-2036) | 8.19 | 20.90% |
| 3 | 7.86% Haryana SDL (29-Jun-2032) | 5.16 | 13.16% |
| 4 | 7.71% GOI 2066 (18-May-2066) | 4.87 | 12.42% |
| 5 | 7.66% Maharashtra SDL (04-Mar-2047) | 3.61 | 9.20% |
| 6 | Call, Cash & Other Assets | 3.14 | 8.01% |
| 7 | 7.79% West Bengal SDL (18-Mar-2045) | 2.60 | 6.64% |
| 8 | Corporate Debt Market Development Fund Class A2 | 0.09 | 0.22% |
